Payment Plan
With an attractive and flexible payment plan, Hillsedge 2 by Emaar Properties allows you to own a premium residence that fits into your budget. Prospective buyers can now easily get their dream home at affordable and timely payments without stress through competitive installment options.
Attractive 80/20 Installments Payment Plan
1- Attractive 90/10 Installments Payment Plan
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking date |
| 1st Installment | 10% | Within 2 months from booking Date |
| 2nd Installment | 10% | Within 7 months from booking Date |
| 3rd Installment | 10% | Within 12 months from booking Date |
| 4th Installment | 10% | Within 19 months from booking Date (10% Construction Completion) |
| 5th Installment | 10% | Within 25 months from booking Date (20% Construction Completion) |
| 6th Installment | 10% | Within 32 months from booking Date (40% Construction Completion) |
| 7th Installment | 10% | Within 38 months from booking Date (60% Construction Completion) |
| 8th Installment | 10% | Within 44 months from booking Date (80% Construction Completion) |
| Final Installment | 10% | On Handover (100% Construction Completion) |
2- Sales Offer 90/10 Installments Payment Plan – 2 Bedroom
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking date |
| 1st Installment | 10% | Within 2 months from booking Date |
| 2nd Installment | 10% | Within 6 months from booking Date |
| 3rd Installment | 10% | Within 10 months from booking Date |
| 4th Installment | 10% | Within 14 months from booking Date |
| 5th Installment | 10% | Within 18 months from booking Date |
| 6th Installment | 10% | Within 22 months from booking Date |
| 7th Installment | 10% | Within 26 months from booking Date |
| 8th Installment | 10% | Within 32 months from booking Date (80% Construction Completion) |
| Final Installment | 10% | On Handover (100% Construction Completion) |
CONTACT OUR EXPERTS
(Please Share Your Contact Details)
Other Projects of Emaar Properties
AED 2.31 M
Aurea at Rashid Yachts & Marina – Emaar Properties
📍
Mina Rashid
Property Type
Apartment
Apartment
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
799 to 2,484 SQ. FT. m²
799 to 2,484 SQ. FT. m²
AED 1.71 M
AEON by Emaar Properties – Dubai Creek Harbour
📍
Dubai Creek Harbour
Property Type
Apartment
Apartment
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
762 to 1,772 SQ. FT. m²
762 to 1,772 SQ. FT. m²
3.48 M
Emaar Bayview by Address Resorts
📍
Emaar Beachfront
Property Type
Apartment
Apartment
Bedrooms
4 & 6 BR
4 & 6 BR
Size
4,462 to 11,683 Sq Ft. m²
4,462 to 11,683 Sq Ft. m²
1.48M
Hillsedge 2 at Dubai Hills Estate
📍
Dubai Hills Estate
Property Type
Apartment
Apartment
Bedrooms
1 & 2 BR
1 & 2 BR
Size
708 to 1,352 SQ. FT. m²
708 to 1,352 SQ. FT. m²