Floor Plan
Harrington House offers spacious floor plan options, and are made available with a choice of studios, 1 and 2 bedroom apartments that are laced with premium amenities for your comfort and convenience. These spacious residences are configured with high-end details and are laced with premium fittings and furnishing that will let you experience the charm of the inside living spaces with awe-inspiring outside views.
| Floor Plan | Category | Floor Details | Sizes | Type |
|---|---|---|---|---|
| Type A | 2 Bedroom | Type A | 1026.01 Sq Ft | Apartment |
| Type A | Studio | Type A | 441.97 Sq Ft | Apartment |
| Type A | 1 Bedroom | Type A | 773.82 Sq Ft | Apartment |
| Type A1 | 2 Bedroom | Type A1 | 998.14 Sq Ft | Apartment |
| Type A2 | 1 Bedroom | Type A2 | 723.44 Sq Ft | Apartment |
| Type A3 | 1 Bedroom | Type A3 | 806.54 Sq Ft | Apartment |
| Type B | 2 Bedroom | Type B | 1080.59 Sq Ft | Apartment |
| Type B | 1 Bedroom | Type B | 791.15 Sq Ft | Apartment |
| Type B | Studio | Type B | 381.80 Sq Ft | Apartment |
| Type C | 2 Bedroom | Type C | 1004.38 Sq Ft | Apartment |
| Type C | 1 Bedroom | Type C | 483.51 Sq Ft | Apartment |
| Type C1 | 1 Bedroom | Type C1 | 521.94 Sq Ft | Apartment |
| Type D | 1 Bedroom | Type D | 724.52 Sq Ft | Apartment |
| Type D | Studio | Type D | 456.17 Sq Ft | Apartment |
| Type D | 2 Bedroom | Type D | 1130.53 Sq Ft | Apartment |
| Type E | 2 Bedroom | Type E | 993.29 Sq Ft | Apartment |
| Type E | 1 Bedroom | Type E | 558.65 Sq Ft | Apartment |
| Type F | 1 Bedroom | Type F | 696.32 Sq Ft | Apartment |
| Type F | 2 Bedroom | Type F | 1354.27 Sq Ft | Apartment |
| Type G | 2 Bedroom | Type G | 1940.84 Sq Ft | Apartment |
| Type H | 2 Bedroom | Type H | 1397.26 Sq Ft | Apartment |
| Type H1 | 2 Bedroom | Type H1 | 1834.06 Sq Ft | Apartment |
| Type I | 2 Bedroom | Type I | 1299.31 Sq Ft | Apartment |
CONTACT OUR EXPERTS
(Please Share Your Contact Details)
Other Projects of Ellington Properties
AED 1,279,828
Belmore Residences at MBR City – Ellington Properties
📍
Dubai Silicon OASIS
Property Type
Apartment
Apartment
Bedrooms
NA
NA
Size
Studio, 1, 2 & 3 BR m²
Studio, 1, 2 & 3 BR m²
Call Us
Belmore Residences at MBR City – Ellington Properties
📍
Mohd Bin Rashid City
Property Type
Retail Space & Penthouse
Retail Space & Penthouse
Bedrooms
NA
NA
Size
967 to 1,931 SQ. FT. m²
967 to 1,931 SQ. FT. m²
AED 436,828
Harrington House at JVC Dubai – Ellington Properties
📍
Jumeirah Village Circle
Property Type
Apartment & Penthouse
Apartment & Penthouse
Bedrooms
Studios, 1 & 2 BR
Studios, 1 & 2 BR
Size
382 to 1,940 SQ. FT. m²
382 to 1,940 SQ. FT. m²
AED 2 M
Eltiera Heights at Jumeirah Islands – Ellington Properties
📍
Jumeirah
Property Type
Apartment & Penthouse
Apartment & Penthouse
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
820 to 1,950 SQ. FT. m²
820 to 1,950 SQ. FT. m²