Floor Plan
Bayview by Address Resorts offers a diverse range of floor plans with 1 to 4 bedroom apartments and 4 & 6 bedroom penthouses designed to suit various preferences and lifestyles. Whether you're looking for a spacious apartment or a cosy yet elegant abode, it has the perfect residence for you. Each unit has been meticulously designed to maximize space utilization and provide an abundance of natural light, creating an airy and inviting atmosphere. The floor plans are versatile and cater to the needs of individuals, couples, and families, ensuring that every resident finds their ideal living space.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| 1 Bedroom | - | - | Level 1-8, Unit 01 to Level 9, Unit 05 | 736.04 to 822.79 Sq Ft | Apartment |
| 2 Bedroom | - | - | Level 1-8, Unit 04 to Level 9, Unit 06 | 1165.19 to 1588.21 Sq Ft | Apartment |
| 3 Bedroom | 3 Bedrooms + Maid | - | Level 1-8, Unit 02 to Level 9, Unit 02 | 1507.81 to 1808.88 Sq Ft | Apartment |
| 4 Bedroom | 4 Bedrooms + Maid | - | Level 37-48, Unit 01 to Level 37-48, Unit 05 | 2463.64 to 2463.64 Sq Ft | Apartment |
| 4 Bedroom | 4 Bedrooms + Maid | - | Level 49-53, Unit 01 to Level 54-56, Unit 02 | 4462.07 to 5430.61 Sq Ft | Penthouse |
| 6 Bedroom | 6 Bedrooms + Maid | - | Level 57, Unit 01 | 11683.48 to 11683.48 Sq Ft | Penthouse |
CONTACT OUR EXPERTS
(Please Share Your Contact Details)