Floor Plan
Explore the floor plans of Emaar Aurea, a marine-side residential paradise with functioning 1, 2 and 3-bedroom apartments with open & innovative design. Here, residences are crafted to provide minimalistic living arrangements, simply elegant & neutral layouts, modern kitchens with best-in-class fittings and expensive balconies which create a connection between private sanctuary and the stunning vistas of the marina. The floor-to-ceiling grand windows enhance the openness, while bedrooms are made for calm privacy and comfortable atmospheres with en-suite bathrooms.
| Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|
| Level 01 | 2 Bedrooms | Unit 01 – (Type A2) | 1426.43 Sq Ft | Apartment |
| Level 09-13 | 2 Bedrooms | Unit 01 – (Type A3) | 1245.71 Sq Ft | Apartment |
| Level 02-08 | 2 Bedrooms | Unit 01 – (Type A3) | 1241.73 Sq Ft | Apartment |
| Level 01 | 2 Bedrooms | Unit 02 – (Type A1) | 1418.03 Sq Ft | Apartment |
| Level 02-11 | 2 Bedrooms | Unit 02 – (Type A4) | 1235.80 Sq Ft | Apartment |
| Level 12 | 3 Bedrooms + Maid | Unit 02 – (Type A6) | 2482.59 Sq Ft | Apartment |
| Level 13 | 3 Bedrooms + Maid | Unit 02 – (Type A7) | 2098.53 Sq Ft | Apartment |
| Level 01 | 3 Bedrooms + Maid | Unit 03 – (Type A1) | 2251.38 Sq Ft | Apartment |
| Level 02-11 | 3 Bedrooms + Maid | Unit 03 – (Type A3) | 1698.33 Sq Ft | Apartment |
| Level 09-13 | 1 Bedroom | Unit 03-05 – (Type C1) | 820.32 Sq Ft | Apartment |
| Level 01-08 | 2 Bedrooms | Unit 04 – (Type B1) | 1286.29 Sq Ft | Apartment |
| Level 09-11 | 2 Bedrooms | Unit 04 – (Type B1) | 1290.59 Sq Ft | Apartment |
| Level 01-13 | Layout Plan | Unit 04-16 – (Type A2) | 798.90 Sq Ft | Apartment |
| Level 01-08 | 1 Bedroom | Unit 05 – (Type C1) | 816.01 Sq Ft | Apartment |
| Level 01-13 | Layout Plan | Unit 05-07 – (Type A1) | 798.90 Sq Ft | Apartment |
| Level 01-13 | Layout Plan | Unit 07-09 – (Type B1) | 892.76 Sq Ft | Apartment |
| Level 01-09 | 2 Bedrooms | Unit 10 – (Type B1) | 1269.06 Sq Ft | Apartment |
| Level 01-09 | 2 Bedrooms | Unit 11 – (Type C1) | 1228.91 Sq Ft | Apartment |
| Level 01-08 | 1 Bedroom | Unit 12 – (Type C2) | 816.12 Sq Ft | Apartment |
| Level 09 | 1 Bedroom | Unit 12 – (Type C2) | 820.43 Sq Ft | Apartment |
| Level 01 | 1 Bedroom | Unit 13 – (Type A3) | 988.02 Sq Ft | Apartment |
| Level 08 | 3 Bedrooms + Maid | Unit 13 – (Type A4) | 2483.77 Sq Ft | Apartment |
| Level 09 | 3 Bedrooms + Maid | Unit 13 – (Type A5) | 2239.65 Sq Ft | Apartment |
| Level 02-07 | 2 Bedrooms | Unit 13 – (Type B2) | 1287.69 Sq Ft | Apartment |
| Level 07-14 | 3 Bedrooms + Maid | Unit 14 – (Type A2) | 1698.33 Sq Ft | Apartment |
| Level 02-07 | 2 Bedrooms | Unit 15 – (Type C1) | 1235.80 Sq Ft | Apartment |
CONTACT OUR EXPERTS
(Please Share Your Contact Details)
Other Projects of Emaar Properties
AED 2.31 M
Aurea at Rashid Yachts & Marina – Emaar Properties
📍
Mina Rashid
Property Type
Apartment
Apartment
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
799 to 2,484 SQ. FT. m²
799 to 2,484 SQ. FT. m²
AED 1.71 M
AEON by Emaar Properties – Dubai Creek Harbour
📍
Dubai Creek Harbour
Property Type
Apartment
Apartment
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
762 to 1,772 SQ. FT. m²
762 to 1,772 SQ. FT. m²
3.48 M
Emaar Bayview by Address Resorts
📍
Emaar Beachfront
Property Type
Apartment
Apartment
Bedrooms
4 & 6 BR
4 & 6 BR
Size
4,462 to 11,683 Sq Ft. m²
4,462 to 11,683 Sq Ft. m²
1.48M
Hillsedge 2 at Dubai Hills Estate
📍
Dubai Hills Estate
Property Type
Apartment
Apartment
Bedrooms
1 & 2 BR
1 & 2 BR
Size
708 to 1,352 SQ. FT. m²
708 to 1,352 SQ. FT. m²