Floor Plan
Aeon Residences offers a range of modern properties with diverse floor plans. From well-designed apartments to spacious and convenient units, residents can choose the perfect layout to suit their lifestyle. Each unit is crafted with design excellence, incorporating contemporary styles that complement the waterfront surroundings.
| Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|
| Level 58-60 | 3 Bedrooms + Maid | Type 1 | 2569.56 Sq Ft | Apartment |
| Level 4-51 | 1 Bedroom | Type 1 | 966.81 Sq Ft | Apartment |
| Level 3-51 | Studio | Type 1 | 385.56 Sq Ft | Apartment |
| Level 3-51 | 2 Bedrooms | Type 1 | 1260.78 Sq Ft | Apartment |
| Level 58-60 | 1 Bedroom | Type 2 | 1030.00 Sq Ft | Apartment |
| Level 58-60 | 3 Bedrooms + Maid | Type 2 | 2476.67 Sq Ft | Apartment |
| Level 52-56 | 2 Bedrooms | Type 2 | 1471.53 Sq Ft | Apartment |
| Level 3-51 | Studio | Type 2 | 461.77 Sq Ft | Apartment |
| Level 3-51 | 1 Bedroom | Type 3 | 966.81 Sq Ft | Apartment |
| Level 52-56 | 2 Bedrooms | Type 3 | 1545.48 Sq Ft | Apartment |
| Level 3-51 | Studio | Type 3 | 532.92 Sq Ft | Apartment |
| Level 58-60 | 3 Bedrooms + Maid | Type 3 | 2357.19 Sq Ft | Apartment |
| Level 58-60 | 2 Bedrooms | Type 4 | 1805.43 Sq Ft | Apartment |
| Level 58-60 | 2 Bedrooms | Type 5 | 1753.33 Sq Ft | Apartment |
| Level 58-60 | 2 Bedrooms | Type 6 | 1701.24 Sq Ft | Apartment |
| Level 58-60 | 2 Bedrooms | Type 7 | 1648.82 Sq Ft | Apartment |
| Level 58-60 | 2 Bedrooms | Type 8 | 1596.40 Sq Ft | Apartment |
| Level 58-60 | 2 Bedrooms | Type 9 | 1559.26 Sq Ft | Apartment |
CONTACT OUR EXPERTS
(Please Share Your Contact Details)
Other Projects of Binghatti Developers
AED 819 K
Binghatti Cullinan
📍
Al Jaddaf, Dubai
Property Type
Apartments & Retails
Apartments & Retails
Bedrooms
Studio, 1, 2 & 3 BR
Studio, 1, 2 & 3 BR
Size
401 to 1,304 SQ. FT. m²
401 to 1,304 SQ. FT. m²
AED 1,349,999
Binghatti Pinnacle at Al Jaddaf, Dubai
📍
Al Jaddaf
Property Type
Apartment
Apartment
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
712 to 1,701 SQ. FT. m²
712 to 1,701 SQ. FT. m²
AED 705,000
Binghatti Creek at Al Jaddaf, Dubai
📍
Al Jaddaf
Property Type
Apartment
Apartment
Bedrooms
1, 2 & 3 BR
1, 2 & 3 BR
Size
700 to 2,000 SQ. FT m²
700 to 2,000 SQ. FT m²
AED 1.67 M
Binghatti Skyblade at Downtown Dubai
📍
Downtown Dubai
Property Type
Apartment
Apartment
Bedrooms
Studio, 1, 2 & 3 BR
Studio, 1, 2 & 3 BR
Size
385 to 2,569 SQ. FT. m²
385 to 2,569 SQ. FT. m²
AED 550,000
Binghatti Corner at Jumeirah Village Circle (JVC)
📍
Jumeirah Village Circle
Property Type
Apartment
Apartment
Bedrooms
1 & 2 BR
1 & 2 BR
Size
600 to 2588 SQ. FT. m²
600 to 2588 SQ. FT. m²